LED STREET LIGHT LAMP N150 & PROJECTOR H150
Made in CYPRUS EU
| SPECIFICATIONS | N150/H150 |
|---|---|
| Power, Watt | 141.75 |
| Supply voltage input, Vac | 170 – 270 |
| Power supply output, Vdc | 220 – 400 |
| Surge standard/optional | 4KVA / 10KVA 8/20μs |
| Dimming (optional) | 0-10 or DALI Compliance to IEC62386- 101,102,207 |
| IP/IK | IP67/IK09 |
| Output illumination, Lm | 10,200 |
| Led | OSRAM OSLON SSL 150 |
| Luminous efficacy | typ. 144 lm/W @ 5000 K, 85 °C |
| Overal dimensions, mm | N series 1056 X 126 X 108 |
| Weight, kg | N series ≈ 6.8 Kg |
| Torque for mounting bolts, Nm | 17 |
| Working temperature, ˚C | -30 to + 45 |
| Light temperature, K | 3500 – 6500 |
| Useful Led life LM-80-08, hours | 100,000 |
| Body | anodized aluminum 15 μm |
| Body covers | ABS starex VE-0856U Samsung |
| WIRING CONNECTION | CORD ANCHORAGE | ||
|---|---|---|---|
| Brown wire | Line | ![]() |
|
| Blue wire | Neutral | ||
| Yellow/Green wire | Earth | ||
N- SERIES

H- SERIES

LIGHT COVERAGE
N

H

H

RIGHT FIXING LAMP FACING DOWN (TYPICAL VIEW OF N 150 LAMP)
| Side view | View from above | Bottom view |
|---|---|---|

